EA Certification Programs › Calendar 2010
EA Program color notations:
| 2010 | FEAC Calendar Notes | [42] | |||||||||||||||||||||||||
| January '10 | February '10 | March '10 | Starts: | ||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Jan 4 - FEAF/Comm W 10 Cert Pgrm Sessio | ||||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | Feb 22 - FEAF/Comm W 10 Cert Pgrm Sessi | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | March 22 - 15 FEAF/Comm W10 Cert Pgrm | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Jan 11 - DoD Cert Pgrm W10 Session 1 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Feb 16 - DoD Cert Pgrm W10 Session 2 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | March 15 - DoD Cert Prgm W10 Orals | |||||||||||||||
| 31 | March 31 - 1 Day Boot Camp | ||||||||||||||||||||||||||
| FEAF W10 S1 | FEAF W10 S2 | FEAF W10 Orals | Jan 18 Martin Luther King | ||||||||||||||||||||||||
| DoD W10 S1 | DoD W10 S2 | DoD W10 Orals | Feb15 Presidents Day | ||||||||||||||||||||||||
| Feb 22 Washington's Birthday | |||||||||||||||||||||||||||
| April '10 | May '10 | June '10 | |||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | April 5 - FEAF/Comm SP10 Cert Pgrm Sessi | ||||||
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | May 3 - FEAF/Comm SP10 Cert Pgrm Sessi | ||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | June 7 - 15 FEAF/Comm W10 Cert Pgrm Oral | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | April 12 - DoD Cert Pgrm SP10 Session 1 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | May 17 - DoD Cert Pgrm SP10 Session 2 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | May 24 - HHS FEAF SP/S10 Session 1 | ||||||||||
| 30 | 31 | June 14 - DoD Cert Prgm SP10 Orals | |||||||||||||||||||||||||
| FEAF SP10 S1 | FEAF SP10 S2 | FEAF SP10 Orals | June 28 - HHS FEAF SP/S10 Session 2 | ||||||||||||||||||||||||
| DoD SP10 S1 | DoD SP10 S2 | DoD SP10 Orals | May 31 Memorial Day | ||||||||||||||||||||||||
| July '10 | August '10 | September '10 | |||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Aug 9,10 - HHS FEAF SP/S10 ORALS | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | Aug 30 - FEAF/Comm F10 Cert Pgrm Sessio | |||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sept 13 - DoD Cert Pgrm F10 Session 1 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | July 4 Indepencence Day | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | Sept 5 Labor Day | ||||||||||||
| FEAF F10 S1 | FEAF F10 S1 | ||||||||||||||||||||||||||
| DoD F10 S1 | |||||||||||||||||||||||||||
| October '10 | November '10 | December '10 | Oct 18 - FEAF/Comm F10 Cert Pgrm Sessio | ||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Dec 6 - 15 FEAF/Comm F10 Cert Pgrm Orals | ||||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | Oct 25 - DoD Cert Pgrm F10 Session 2 | |||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Dec 13 - DoD Cert Prgm F10 Orals | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Oct 11 Columbus Day | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Nov 11 Veterans Day | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | Nov 25 Thanksgiving | |||||||||||
| Dec 25 Christmas | |||||||||||||||||||||||||||
| FEAF F10 S2 | FEAF F10 Orals | ||||||||||||||||||||||||||
| DoD F10 S2 | DoD F10 Orals | ||||||||||||||||||||||||||
| Calendar year beginning: | 2010 | / | 1 | / | 1 | ||||||||||||||||||||||



