EA Zone › Enterprise Architecture Glossary
Also see Glossary of Communications, Computer, Data, and Information Security Terms
1 2 3 | |
| 3NF | Third Normal Form |
A | |
| ABC | Activity-Based Costing |
| ABM | Activity-Based Management |
| ACL | Access Control List |
| ADD | Architectural Design Document |
| ADP | Automated Data Processing |
| AES | Advanced Encryption Standard |
| AFCEA | Armed Forces Communications and Electronics Association |
| AI | Artificial Intelligence |
| AMPS | Advanced Mobile Phone Service |
| ANSI | American National Standards Institute |
| API | Application Program Interface |
| ARB | Architecture Review Board |
| ARNET | Acquisition Reform Network |
| ARPA | Advanced Research Projects Agency |
| ASCII | American Standard Code for Information Interchange |
| Back to top | |
B | |
| B2B | Business to Business |
| B2G | Business to Government |
| BA | Budget Authority |
| BAA | Business Area Analysis |
| BLOB | Binary Large Object |
| BLSM | Base-level System Modernization |
| BOD | Board of Directors |
| BOM | Bill of Materials |
| BPO | Blanket Purchase Order |
| BPR | Business Process Reengineering |
| BRM | Business Reference Model |
| BSD | Business Systems Design |
| BY | Budget Year |
| Back to top | |
C | |
| CEA | Certified Enterprise Architect |
| C&A | Certification and Accreditation |
| C/S | Client Server |
| C3I | Command, Control, Communications, and Intelligence |
| C4ISR | Command, Control, Communications, Computer, Intelligence, Surveillance and Reconnaissance Architecture Framework |
| CAD | Computer Aided Design |
| CADM | C4ISR Architecture Data Model |
| CAI | Computer-Assisted Instruction |
| CASE | Computer Aided Systems Engineering; Computer Aided Software Engineering |
| CBA | Cost-Benefit Analysis |
| CBSE | Component-Based Software Engineering |
| CBT | Computer-Based Training |
| CCA | Clinger-Cohen Act |
| CCB | Change Control Board; Configuration Control Board |
| CCIA | Computer & Communications Industry Association |
| CCITT | Comite Consultatif International Telegraphique et Telephonique |
| CCR | Configuration Change Request |
| CDR | Critical Design Review |
| CDRL | Contract Data Requirements List |
| CDSA | Intel’s Common Data Security Architecture |
| CFO Act | Chief Financial Officers Act |
| CFR | Code of Federal Regulation |
| CGI | Common Gateway Interface |
| CGM | Computer Graphics Metafile |
| CIC | Capital Investment Council |
| CICG | Critical Infrastructure Coordination Group |
| CIF | Capital Investment Fund |
| CIO | Chief Information Officer |
| CIP | Capital Investment Plan |
| CIP | Critical Information Protection |
| CKO | Chief Knowledge Officer |
| CLIN | Contract Line Item Number |
| CM | Configuration Management; Change Management |
| CMA | Certificate Management Authority |
| CMIP | Configuration Management Integration Plan |
| CMM® | SEI’s Capability Maturity Model® for software development |
| CMMI | SEI’s Capability Maturity Model Integration |
| CMP | Configuration Management Plan |
| CMSS | Configuration Management Support System |
| CMWG | Configuration Management Working Group |
| CO | Contracting Officer |
| COE | Common Operating Environment |
| COM | Component Object Model |
| COM+ | Extended Component Object Model |
| CONOPS | Concept of Operations |
| CORBAâ | Common Object Request Broker Architecture |
| CORBAâ/COM | Common Object Request Broker Architecture/Component Object Model |
| CORBAMedä | Common Object Request Broker Architecture/Medical |
| CORBASecä | Common Object Request Broker Security |
| COSNaming | Common Object Service Naming |
| COTS | Commercial Off-the-Shelf |
| COTR | Contracting Officer's Technical Representative |
| CP | Certificate Policy |
| CPI | Continuous Process Improvement |
| CPIC | Capital Planning and Investment Control |
| CPM | Critical Path Method |
| CRUD | Create, Read, Update, Delete |
| CSF | Critical Success Factor |
| CSO | Chief Security Officer |
| CSOR | Computer Security Objects Registry |
| CSS | Cascading Style Sheet |
| CSU/DSU | Channel Service Unit/Data [or Digital] Service Unit |
| CURE | COTS Usage Risk Evaluation |
| CV | Cost Variance |
| CWBS | Contractor Work Breakdown Structure |
| CWM | Common Warehouse Metamodel - OMG |
| CY | Current Year |
| Back to top | |
D | |
| DB | Database |
| DBA | DB Administrator |
| DBDD | Database Design Document |
| DBMS | Database Management System |
| DCAA | Defense Contract Audit Agency |
| DCAM | Distributed Component Architecture Model |
| DCE | Distributed Computing Environment |
| DCMA | Defense Contract Management Agency |
| DCOM | Distributed Component Object Model |
| DD/DS | Defense Data Dictionary System |
| DDL | Data Definition Language |
| DEIS | Defense Enterprise Integration Service |
| DES | Triple Data Encryption Standard |
| DFARS | Defense Federal Acquisition Regulation Supplement |
| DHCP | Dynamic Host Configuration Protocol |
| DIA | Defense Intelligence Agency |
| DID | Data Item Description |
| DII | Defense Information Infrastructure |
| DII COE | Defense Information Infrastructure Common Operating Environment |
| DISA | Data Interchange Standards Association; Defense Information Systems Agency |
| DISN | Defense Information Systems Network |
| DITSCAP | DoD Information Technology Security Certification and Accreditation Process |
| DLA | Defense Logistics Agency |
| DLL | Dynamic Link Library |
| DM | Data Management |
| DME | Development, Modernization, & Enhancement |
| DMS | Diminished Manufacturing Source |
| DNP | Distributed Network Protocol |
| DNS | Domain Name Service; Distributed Network Supervisor |
| DODAF | DOD Architecture Framework |
| DOM | Document Object Model |
| DoS, DOS | Department of State; Disk Operating System |
| DTC | Design-To-Cost |
| DTF | Domain Task Force |
| DVD-ROM | Originally Digital Video Disk, subsequently Digital Versatile Disk, now consensus is the term stands for itself and not for anything else |
| DW | Data Warehouse |
| Back to top | |
E | |
| EA | Enterprise Architecture |
| EAI | Enterprise Application Integration |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| e-Biz | Electronic Business |
| EC | Electronic Commerce; European Community |
| EC/EDI | Electronic Commerce/ Electronic Data Interchange |
| ECP | Engineering Change Proposal |
| EDI | Electronic Data Interchange |
| EDR | Environmental Data Registry |
| EDW | Enterprise Data Warehouse |
| e-Gov | Electronic Government |
| EIEITC | Enterprise Interoperability and Emerging IT Initiatives Committee. |
| EIS | Executive Information System |
| Enterprise | Enterprise represents an organization in total, including all subordinate entities, encompassing corporations, small businesses, non-profit institutions, government bodies, as well as other kinds of organizations. |
| ERD | Entity Relationship Diagram |
| ERP | Enterprise Resource Planning |
| ESP | Evolutionary Spiral Process; Enterprise Solution Provider; Encapsulating Security Payload |
| EVA | Earned Value Analysis |
| EVM | Earned Value Management |
| EVMS | Earned Value Management System |
| Back to top | |
F | |
| FAIR | Federal Activities Inventory Reform Act |
| FAM-A | Functional Area Model – Activity |
| FAM-D | Functional Area Model – Data |
| FAM-O | Functional Area Model – Object |
| FAR | Federal Acquisition Regulation |
| FASA | Federal Acquisition Streamlining Act |
| FAWG | Federal Architecture Working Group |
| FB | Functional Baseline |
| FBCA | Federal Bridge Certification Authority |
| FDR | Functional Requirements Document |
| FEA | Federal Enterprise Architecture |
| FEA PMO | Federal Enterprise Architecture Prgrm Mgt Office |
| FEAC | Federal Enterprise Architecture Certification |
| FEAC Institute | Federated Enterprise Architecture Certification Institute |
| FEAF | Federal Enterprise Architecture Framework |
| FFRDC | Federally Funded Research and Development Center |
| FGDC | Federal Geographic Data Committee |
| FIPS | Federal Information Processing Standard |
| FISRA | Federal Information Security Act |
| FPI | Functional Process Improvement |
| FPKI | Federal Public Key Infrastructure |
| FPKIPA | Federal Public Key Infrastructure Policy Authority |
| Framework | Illustration of an overall architecture framework, used as a guide for assisting governments as they create architectures for their organizations. The Universal Framework known is the Zachman FW. It is not a methodology. |
| FRS | Functional Requirements Specification |
| FTE | Full Time Equivalent |
| FTP | File Transfer Protocol |
| FURN | Framework User Role Name |
| FY | Fiscal Year—Federal is October 1 through September 30 |
| Back to top | |
G | |
| G&A | General and Administrative |
| G2B | Government to Business |
| G2G | Government to Government |
| GAO | Government Accountability Office |
| GAO | General Accounting Office |
| GCSS | Global Combat Support System |
| GFE | Government Furnished Equipment |
| GIG | Global Information Grid (DOD-OSD) |
| GIS | Generic Interface System |
| GISRA | Government Information Security Act |
| GMRA | Government Management Reform Act |
| GNIE | Global Network Information Enterprise |
| GOSIP | Government Open System Interconnection Protocol |
| GOTS | Government Off-the-Shelf |
| GPEA | Government Paperwork Elimination Act |
| GPRA | Government Performance and Results Act |
| GRM | Government Reference Model |
| GRM WG | Government Reference Modeling Work Group |
| GSA | General Services Administration |
| GSM | Global System for Mobile Communications |
| GUI | Graphical User Interface |
| Back to top | |
H | |
| HCI | Human-Computer Interaction; Hardware Configuration Item |
| HDF | Hierarchical Data Format |
| HLI | High Level Interface |
| HTML | Hypertext Markup Language. |
| HTTP | Hypertext Transfer Protocol |
| Back to top | |
I | |
| IA | Information Assurance |
| IADEG | Interagency Data Exchange Group—for standards setting |
| IC | Intellectual Capital; Integrated Circuit |
| ICAM | Integrated Computer-Aided Manufacturing |
| I-CASE | Integrated Computer Aided Software Engineering |
| ICD | Interface Control Document |
| ICOM | Inputs, Controls, Outputs, and Mechanisms |
| ICSA | International Computer Security Association |
| ICWG | Interface Control Working Group |
| IDBS | Interoperability Database System |
| IDEA | Interagency Data Exchange Application |
| IDEF | Integrated Computer-Aided Manufacturing (ICAM) Definition Language |
| IDEF0 | A hierarchical function/activity modeling technique |
| IDEF1x | A logical data modeling technique |
| IDEF3 | A sequential process modeling technique |
| IE | Information Engineering |
| IEM | Information Exchange Matrix |
| IER | Information Exchange Requirement |
| IIDD | Information Interchange Design Document |
| IM | Information Management |
| IMA | Interactive Media Association |
| IMMP | Integrated Master Management Plan |
| IMRB | Internet Management Review Board |
| IMS | Information Management System |
| INMS | Integrated Network Management System |
| IOR | Internet Object References |
| IP | Internet Protocol |
| IPT | Integrated Product Team |
| IRB | Investment Review Board; Institutional Review Board |
| IRM | Information Resource Management |
| ISO | International Standards Organization; International Organization for Standardization |
| ISO 12083:1994 | Electronic manuscript preparation and markup |
| ISO 23950:1998 | Information retrieval (Z39.50) Application service definition and protocol specification |
| ISO 2709:1996 | Format for information exchange |
| ISO 8459-2:1992 | Bibliographic data element directory Part 2: Acquisitions applications |
| ISO 8459-3:1994 | Bibliographic data element directory Part 3: Information retrieval applications |
| ISO 8777:1993 | Commands for interactive text searching |
| ISP | Information Strategy Plan; Internet Service Provider |
| ISSA | Interservice Support Agreement; Information Systems Security Association |
| ISSO | Information System Security Officer |
| IT | Information Technology |
| ITAB | IT Advisory Board |
| ITIM | IT Investment Management |
| ITMRA | Information Technology Management Reform (Clinger-Cohen) Act |
| ITP | Information Technology Plan; Integrated Test Plan |
| IV&V | Independent Verification and Validation. |
| Back to top | |
J | |
| JAD | Joint Applications Development—IE discipline to collect/record requirements |
| JTA | Joint Technical Architecture |
| JVM | Java Virtual Machine |
| Back to top | |
K | |
| KB | Knowledgebase |
| KB/SQL | Knowledge-Based Standard Query Language |
| KBMS | Knowledgebase Management System |
| KDP | Key Decision Point |
| KM | Knowledge Management |
| KPA | Key Practice Area; Key Process Area |
| Back to top | |
L | |
| LCC | Life Cycle Cost |
| LCM | Life Cycle Management |
| LOB | Line of Business |
| LOINC | Logical Observations, Identifiers, Names and Codes |
| LOM | Logical Object Model |
| Back to top | |
M | |
| MDA | Model Driven Architecture |
| MDRIC | Metadata Registry Implementers Coalition |
| MILNET | Military Network |
| MIL-STD | Military Standard |
| MIME | Multi-purpose Internet Mail Extensions |
| MIP | Managed Internet Protocol |
| MIPR | Military Interdepartmental Purchase Request |
| MIS | Management Information System |
| MOF | Meta Object Facility - OMG's adopted technology for defining metamodels |
| MOTS | Modified Off-the-Shelf |
| MOU | Memorandum of Understanding |
| Back to top | |
N | |
| NIST | National Institute of Standards and Technology. |
| NIPRNet | Non Secure Internet Protocol Router Network |
| Back to top | |
O | |
| O&M | Operations and Maintenance. |
| O&S | Operation and Support |
| OA | Operational Analysis |
| OAG | Open Applications Group, Inc. |
| OASD | Office of the Assistant Secretary of Defense |
| ODB | Object Database |
| ODBC | Open Database Connectivity; Open Dual Bus Configuration |
| ODBMS | Object Database Management System |
| ODC | Other Direct Charges; Other Direct Costs |
| ODP | Open Distributed Processing |
| ODS | Operational Data Store |
| OEM | Original Equipment Manufacturer |
| OGP | Office of Governmentwide Policy |
| OI | Operating Instructions |
| OID | Object Interaction Diagram |
| OIG | Office of the Inspector General |
| OLAP | Online Analytical Processing |
| OLE | Object Linking and Embedding |
| OLTP | Online Transaction Processing |
| OMA | OMG’s Object Management Architecture |
| OMB | Office of Management and Budget |
| OMG | Object Management Group |
| OO | Object Oriented |
| OOA | Object-oriented Analysis |
| OOAD | Object-oriented Analysis and Design |
| OOD | Object-oriented Design |
| OOP | Object-oriented Programming |
| OOPS | Object-oriented Programming System |
| OOSE | Object-oriented Software Engineering |
| OP | Obsolete Parts |
| OPM | Office of Personnel Management |
| ORB | Object Request Brokerä |
| ORDBMS | Object-Relational Database Management Systems |
| ORM | Order Message |
| OSD | Office of the Secretary of Defense |
| OSE | Open Systems Environment |
| OSI | Open Systems Interconnection Standard |
| Back to top | |
P | |
| PAR | Performance & Accountability Report |
| PART | Program Assessment Rating Tool |
| Portable Data File | |
| PfM | Portfolio Management |
| PIA | Privacy Impact Assessment |
| PIR | Post-implementation Review |
| PM | Performance Measure; Program Manager; Project Manager |
| PMA | Policy Management Authority; President’s Management Agenda |
| PMO | Program Management Office |
| PMP | Program Management Plan. |
| PMR | Program Management Review |
| PPM | Process Performance Measures |
| PPTP | Point-to-Point Tunneling Protocol |
| PR | Peer Review; Purchase Request |
| PRA | Paperwork Reduction Act |
| PRAG | Performance Risk Assessment Group [Defense Logistics Agency] |
| PRM | Performance Reference Model |
| PY | Prior Year |
| Back to top | |
Q | |
| QA | Quality Assurance |
| QC | Quality Control |
| QMB | Quality Management Board |
| Back to top | |
R | |
| RACS | Reference Architecture and Common Services |
| RIM | Reference Information Model |
| RM | Risk Management; Requirements Management |
| RM/CM WG | Requirements Management/Configuration Management Working Group |
| RM/CMB | Requirements Management/Configuration Management Board |
| RME | Replacement, Modernization, & Enhancement (unofficial acronym) |
| RMP | Risk Management Plan |
| RMWG | Requirements Management Working Group |
| ROI | Return on Investment; Return on Innovation |
| ROM | Read-only Memory |
| Back to top | |
S | |
| SHADE | Shared Data Environment |
| SIPRNet | Secure Internet Protocol Router Network |
| SLC | System Life Cycle |
| SORN | System of Records Notice |
| SRM | Service Component Reference Model |
| SS | Steady State |
| SV | Schedule Variance |
| SW | Software |
| Back to top | |
T | |
| TAFIM | Technical Architecture Framework for Information Management |
| TBQ | Taxonomy-Based Questionnaire |
| TEAF | Treasury Enterprise Architecture Framework. |
| TISAF | Treasury Information Systems Architecture Framework. |
| TRM | Technical Reference Model |
| Back to top | |
U | |
| UML | Unified Modeling Language |
| UMLS | Unified Medical Language System |
| Back to top | |
V | |
| VRML | Virtual Reality Modeling Language |
| Back to top | |
W | |
| W3 | World Wide Web |
| W3C | World Wide Web Consortium |
| WBS | Work Breakdown Structure |
| Back to top | |
X | |
| XLL | Extensible Linking Language |
| XMI | Extensible Markup Interface; Extensible Metadata Interchange |
| XML | Extensible Markup Language |
| Back to top | |
Y | |
| Back to top | |
Z | |
| Back to top | |



