Clients
Many individuals from the organizations listed below have achieved professional Enterprise Architecture Certification. Note the list of clients does not represent an endorsement of the FEAC™ Program. This list is a matter of public record.
Government
Army Def Med Log SS | Army AIMD TRADOC | Air Force HQ OSSG | Air Force USJFCOM |
Air Force US PACOM | Air Force US STRATCOM | Bureau of Engraving & Printing | City of Glendale, CA |
City of Virginia Beach | DOD OSD BMSI | Department of Commerce - NTIA | Department of Commerce PTO |
Department of Education SFA | Department of Education HQ | Department of State | DOI CIO |
DOI OSM | DISA | HHS -ASBTF - OIRM | FDA |
Federal Railroad Administration | FERC | Forest Service | GAO |
GSA | IRS | Joint Forces Command | Lawrence Livermore National Labs |
National Park Service | Navy ONR | Navy NAVSISA | NASA HQ |
NASA Centers | NOAA | Office of the Comptroller | OMB |
OPM | Security and Exchange Commission | Smithsonian | Treasury - US Mint |
USDA HQ | USDA RMA | US Postal Service | US Coast Guard |
US Commerce Department | US Forrest Service | US Patent and Trademark | US PACOM/J2T2 |
US Senate | University of Leuven (Belgium) | Veterans Administration | VA Veterans Benefits Administration |
White House - EOP | U.S. Securities and Exchange Commission | Department of Justice Marshals Service | National Defense University |
Commercial
Aerospace Corporation | Accenture | AAMC | ABSS |
ABSS | AMIT | AMS | Accuvant |
Ace Insurance | Areotech | ALENT Tech Group | Ambit Group |
Analytics and Mechanics Assoc | Anteon | Apteon | Arinc |
AT Corp | Atlas Air | Avera Link | Avineon Inc |
BAE Systems | BAH | Baker Hughes Inc | Batelle |
BEA | Bill & Melinda Gates Foundation | Binary Group | Blue Grid |
BluePrint | BMC Software | Boeing | Booz Allen Hamilton |
BTA | Burk Consortium Inc | CACI | Centric Group |
CGI | Citizant | CNC | Concept/Wave |
Conquest-Boeing | Converge Networks Corp | CPPE | Criterion Systems Inc |
CSC | CSG Government Solutions | CTR USAID | Data Networks Corp |
Davidson Tech | Decypher | Defence Research | Defense logistics Agency |
Dell | Deloitte | Diamond Cluster International | Didata |
DigitalNet | DTRA | Dux Dillgens | Eagan McAllister |
East Bank Technologies | EDO Corp | EDS | EG&G |
EOP | Erdlab | ERPi | Estee Lauder |
Fannie Mae | FMI | Freddie Mac | Freedom Info Systems |
Fulcrum IT Services | Gartner Group | GCT Inc | General Dynamics |
Geocent | GEOLOGICS | GoDaddy.com Inc | GroupoActivity (Spain) |
Harris | HBO | Headstrong | Hewlett Packard |
IBM | ICF Consulting | IDA | ifcom |
Independent Consultants | Information Dynamics | Infos3 | Infosoft Inc |
Ingenium Corp | Intelicor | Intelligent Decisions | Invertix |
IS3 Inc | ITCS | J Crew | Jacobs Technology |
Johns Hopkins University - APL | JTSI Inc | Kaz Group | Keane |
Knowledge Code | L-3 Communications | Lattice Inc | Litmus Logic |
Lockheed Martin Co | Mantech | Martin James Assoc | Matersys |
Mercury Insurance | Metadata MGT Group | Mitre | Morgan Franklin |
Mosaic Inc | Nielsen Company | Northrup Grumman | Novell |
NTT Data Agilnet (Japan) | Oracle | PacTel | Phase Onc Inc |
Raytheon | RG2 | RGS Assoc | Rose International |
RSIS | SAIC | Samsung (Korea) | Schafer |
Sci Group | ScotCro | SKCC (Korea) | SRA |
Stanley Associates Inc | Summaria Sys Inc | Titan | WBB |
Tasc | VAAP Technologies | Vangent | Verizon |
Xantia |